2016-2017 Xavier - BL team sheet
$9.95
In stock
1
Save this product for later
2016-2017 Xavier - BL team sheet
Product Details
Brand: Basketball Legends
2016-2017 Xavier - BL team sheet
This is for the Basketball Legends board game
Record: 24-14
OPPG: 74.6
DPPG: 71.3
Team Stats (24-14, 9-9)
Statistic | Xavier | Opponents |
---|---|---|
SCORING | ||
Total Points | 2836 | 2711 |
Points Per Game | 74.6 | 71.3 |
Scoring Margin | 3.3 | -- |
SHOOTING | ||
FG: Made-Attempted | 981-2148 | 964-2144 |
FG: Percentage | .457 | .450 |
FG: Per Game | 25.8 | 25.4 |
3PT: Made-Attempted | 267-775 | 283-847 |
3PT: Percentage | .345 | .334 |
3PT: Per Game | 7.0 | 7.4 |
FT: Made-Attempted | 607-882 | 500-716 |
FT: Percentage | .688 | .698 |
FT: Per Game | 16.0 | 13.2 |
REBOUNDING | ||
Total | 1416 | 1186 |
Per Game | 37.3 | 31.2 |
Margin | 6.1 | -- |
ASSISTS | ||
Total | 560 | 530 |
Per Game | 14.7 | 13.9 |
TURNOVERS | ||
Total | 478 | 454 |
Per Game | 12.6 | 11.9 |
Margin | -0.7 | -- |
Assist/Turnover Ratio | 1.2 | 1.2 |
Points Off Turnovers | 13.3 | 13.6 |
STEALS | ||
Total | 228 | 243 |
Per Game | 6.0 | 6.4 |
BLOCKS | ||
Total | 100 | 143 |
Per Game | 2.6 | 3.8 |
ATTENDANCE | ||
Total | 164520 | 127502 |
Per Game | 16-10,283 | 12-10,625 |
You May Also Like
Display prices in:USD