Skip to content Skip to footer

Store

1995-1996 Chicago (N)- BL team sheet

P9596001
$9.95
In stock
1
Product Details
Brand: Basketball Legends

1995-1996 Chicago (N) - BL team sheet
This is for the Basketball Legends board game

Record: 72-10

OPPG : 115.2

DPPG : 101.8


Regular season
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Randy Brown 68 0 9.9 .406 .091 .609 1.0 1.1 .84 .18 2.7
Jud Buechler 74 0 10.0 .463 .444 .636 1.5 .8 .46 .09 3.8
Jason Caffey 57 0 9.6 .438 .000 .588 1.9 .4 .21 .12 3.2
James Edwards 28 0 9.8 .373 .000 .615 1.4 .4 .04 .29 3.5
Jack Haley 1 0 7.0 .333 .000 .500 2.0 .0 .00 .00 5.0
Ron Harper 80 80 23.6 .467 .269 .705 2.7 2.6 1.31 .40 7.4
Michael Jordan 82 82 37.7 .495 .427 .834 6.6 4.3 2.20 .51 30.4
Steve Kerr 82 0 23.4 .506 .515 .929 1.3 2.3 .77 .02 8.4
Toni Kukoč 81 20 26.0 .490 .403 .772 4.0 3.5 .79 .35 13.1
Luc Longley 62 62 26.5 .482 .000 .777 5.1 1.9 .35 1.35 9.1
Scottie Pippen 77 77 36.7 .463 .374 .679 6.9 5.9 1.73 .74 19.4
Dennis Rodman 64 57 32.6 .480 .111 .528 15.6 2.5 .56 .42 5.5
John Salley 17 0 11.2 .343 .000 .600 2.5 .9 .47 .88 2.1
Dickey Simpkins 60 12 11.4 .481 1.000 .629 2.6 .6 .15 .13 3.6
Bill Wennington 71 20 15.0 .493 1.000 .860 2.5 .6 .30 .23 5.3
Playoffs
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Randy Brown 16 7.0 .571 .500 .750 .6 .4 .31 .06 2.8
Jud Buechler 17 7.5 .474 .381 .500 .6 .4 .41 .00 2.7
James Edwards 6 4.7 .444 .000 .750 .7 .0 .00 .00 1.8
Ron Harper 18 27.4 .425 .319 .690 3.7 2.5 1.39 .39 8.8
Michael Jordan 18 40.7 .459 .403 .818 4.9 4.1 1.83 .33 30.7
Steve Kerr 18 19.8 .448 .321 .871 1.0 1.7 .78 .00 6.8
Toni Kukoč 15 29.3 .391 .191 .838 4.2 3.9 .93 .27 10.8
Luc Longley 18 24.4 .469 .000 .757 4.6 1.6 .39 1.39 8.3
Scottie Pippen 18 41.2 .390 .286 .638 8.5 5.9 2.61 .89 16.9
Dennis Rodman 18 34.4 .485 .000 .593 13.7 2.1 .78 .44 7.5
John Salley 16 5.3 .545 .000 .286 .7 .4 .06 .12 .9
Bill Wennington 18 9.4 .520 .000 .500 1.7 .5 .22 .06 3.0
Save this product for later