1989-1990 Loyola Marymount - BL team sheet
$9.95
In stock
1
Save this product for later
1989-1990 Loyola Marymount - BL team sheet
Product Details
Brand: Basketball Legends
1989-1990 Loyola Marymount - BL team sheet
This is for the Basketball Legends board game
Record: 26-6
OPPG: 122.4 DPPG: 108.1
On March 4, 1990, Hank Gathers collapsed and died during a WCC Tournament Semifinal matchup against Portland. The team is remembered for honoring Gathers with a run to the Elite Eight as the 11 seed in the West Region of the NCAA Tournament. The Lions defeated New Mexico State 111–92, defending National Champion Michigan 149–115, and Alabama 62–60 before falling 131–101 to UNLV, the eventual National Champions.
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
KIMBLE, Bo | 32 | 32 | 1131 | 35.3 | 404 | 763 | .529 | 92 | 200 | .460 | 231 | 268 | .862 | 99 | 148 | 247 | 7.7 | 95 | 3 | 62 | 78 | 21 | 92 | 1052 | 32.9 |
GATHERS, Hank | 26 | 26 | 754 | 29.0 | 314 | 528 | .595 | 0 | 1 | .000 | 126 | 222 | .568 | 94 | 187 | 281 | 10.8 | 58 | 1 | 40 | 72 | 24 | 45 | 784 | 30.2 |
FRYER, Jeff | 28 | 28 | 636 | 22.7 | 229 | 508 | .451 | 121 | 308 | .393 | 57 | 68 | .838 | 44 | 50 | 94 | 3.4 | 63 | 0 | 49 | 36 | 0 | 51 | 844 | 30.1 |
LOWERY, Terrell | 32 | 0 | 464 | 14.5 | 154 | 300 | .513 | 46 | 114 | .404 | 110 | 149 | .738 | 35 | 49 | 84 | 2.6 | 87 | 5 | 202 | 105 | 6 | 63 | 637 | 19.9 |
STUMER, Per | 32 | 32 | 275 | 8.6 | 93 | 204 | .456 | 36 | 96 | .375 | 53 | 66 | .803 | 59 | 180 | 239 | 7.5 | 101 | 3 | 54 | 82 | 7 | 37 | 960 | 30.0 |
WALKER, Tony | 32 | 31 | 180 | 5.6 | 68 | 126 | .540 | 0 | 1 | .000 | 44 | 74 | .595 | 40 | 37 | 77 | 2.4 | 97 | 3 | 227 | 106 | 4 | 65 | 702 | 21.9 |
PEABODY, Tom | 32 | 4 | 145 | 4.5 | 62 | 117 | .530 | 1 | 7 | .143 | 20 | 44 | .455 | 25 | 58 | 83 | 2.6 | 85 | 3 | 80 | 33 | 10 | 61 | 564 | 17.6 |
KNIGHT, Chris | 32 | 6 | 126 | 3.9 | 47 | 94 | .500 | 0 | 1 | .000 | 32 | 49 | .653 | 36 | 63 | 99 | 3.1 | 92 | 4 | 20 | 24 | 24 | 18 | 382 | 11.9 |
O'CONNELL, John | 30 | 0 | 85 | 2.8 | 36 | 54 | .667 | 0 | 1 | .000 | 13 | 25 | .520 | 27 | 56 | 83 | 2.8 | 41 | 0 | 10 | 19 | 1 | 10 | 250 | 8.3 |
LEE, Marcellus | 17 | 0 | 45 | 2.6 | 17 | 27 | .630 | 2 | 2 | 1.000 | 9 | 17 | .529 | 13 | 9 | 22 | 1.3 | 10 | 0 | 1 | 5 | 0 | 1 | 44 | 2.6 |
SCOTT, Chris | 19 | 0 | 29 | 1.5 | 14 | 37 | .378 | 0 | 1 | .000 | 1 | 9 | .111 | 16 | 27 | 43 | 2.3 | 15 | 0 | 8 | 12 | 5 | 4 | 108 | 5.7 |
WALKER, Greg | 18 | 1 | 22 | 1.2 | 8 | 22 | .364 | 0 | 1 | .000 | 6 | 7 | .857 | 2 | 4 | 6 | 0.3 | 2 | 0 | 8 | 13 | 0 | 2 | 41 | 2.3 |
SLATER, Marcus | 15 | 0 | 19 | 1.3 | 7 | 23 | .304 | 0 | 2 | .000 | 5 | 9 | .556 | 8 | 5 | 13 | 0.9 | 3 | 0 | 0 | 5 | 2 | 0 | 26 | 1.7 |
ROSCOE, Jeff | 17 | 0 | 7 | 0.4 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 6 | 9 | 0.5 | 4 | 0 | 1 | 0 | 0 | 1 | 33 | 1.9 |
TEAM | 32 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 61 | 56 | 117 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 32 | 0 | 3918 | 122.4 | 1456 | 2808 | .519 | 298 | 736 | .405 | 708 | 1008 | .702 | 562 | 935 | 1497 | 46.8 | 753 | 22 | 762 | 590 | 104 | 450 | 6427 | |
Opp totals | 32 | 0 | 3458 | 108.1 | 1369 | 2632 | .520 | 168 | 433 | .388 | 552 | 851 | .649 | 531 | 957 | 1488 | 46.5 | 780 | - | 804 | 770 | 146 | 277 | 6423 |
Results for 1989-90
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/15/1989 | at UNLV | L | 91-102 | 13430 | Las Vegas, NV (Thoma | ||||
11/25/1989 | NEVADA-RENO | W | 145-102 | 3663 | Los Angeles, CA (Ger | ||||
! | 12/1/1989 | vs Stetson | W | 126-95 | 3000 | Jacksonville, FL (Ja | |||
! | 12/2/1989 | JACKSONVILLE | W | 106-105 | 2863 | Jacksonville, FL (Ja | |||
12/7/1989 | at US International | W | 152-137 | 1264 | San Diego, CA (Golde | ||||
12/9/1989 | UC SANTA BARBARA | W | 104-101 | 4000 | Los Angeles, CA (Ger | ||||
12/19/1989 | at Oregon State | W | 117-113 | 9187 | Corvallis, OR (Gill | ||||
12/23/1989 | OKLAHOMA | L | 121-136 | 4210 | Los Angeles, CA (Ger | ||||
12/30/1989 | NIAGRA | W | 122-87 | 3563 | Los Angeles, CA (Ger | ||||
1/2/1990 | at Xavier | L | 113-115 | 8000 | Cincinnati, OH (Cinc | ||||
1/4/1990 | at Saint Joseph's | W | 99-96 | 3200 | Alumni Memorial Fiel | ||||
1/6/1990 | at LaSalle | W | 121-116 | 10254 | Philadelphia, PA (Ph | ||||
* | 1/11/1990 | at Santa Clara | W | 113-100 | 5000 | Santa Clara, CA (Tos | |||
* | 1/13/1990 | at San Diego | W | 119-112 | 2500 | San Diego, CA (Sport | |||
* | 1/19/1990 | GONZAGA | W | 144-100 | 4085 | Los Angeles, CA (Ger | |||
* | 1/20/1990 | PORTLAND | W | 131-106 | 4156 | Los Angeles, CA (Ger | |||
* | 1/25/1990 | at Portland | W | 126-103 | 4886 | Portland, OR (Chiles | |||
* | 1/27/1990 | at Gonzaga | W | 99-88 | 4143 | Spokane, WA (Martin | |||
* | 2/1/1990 | SAINT MARY'S | W | 150-119 | 4156 | Gersten Pavilion | |||
2/3/1990 | at Louisiana State | L | 141-148 | ot | 14084 | Baton Rouge, LA (Mar | |||
* | 2/4/1990 | SAN FRANCISCO | W | 157-115 | 4110 | Los Angeles, CA (Ger | |||
* | 2/9/1990 | at San Francisco | W | 137-123 | 5007 | San Francisco, CA (M | |||
* | 2/10/1990 | at Saint Mary's | W | 139-110 | 3500 | Moraga, CA (McKeon P | |||
* | 2/14/1990 | PEPPERDINE | W | 131-116 | 4156 | Los Angeles, CA (Ger | |||
* | 2/17/1990 | at Pepperdine | L | 123-131 | 3529 | Malibu, CA | |||
* | 2/23/1990 | SAN DIEGO | W | 131-119 | 4156 | Los Angeles, CA (Ger | |||
* | 2/24/1990 | SANTA CLARA | W | 117-81 | 4156 | Los Angeles, CA (Ger | |||
$ | 3/3/1990 | GONZAGA | W | 121-84 | 3875 | Los Angeles, CA (Ger | |||
% | 3/16/1990 | vs New Mexico St. | W | 111-92 | - | Long Beach, CA (Long | |||
% | 3/18/1990 | vs Michigan | W | 149-115 | - | Long Beach, CA (Long | |||
^ | 3/23/1990 | vs Alabama | W | 62-60 | 12972 | Oakland, CA (Oakland | |||
^ | 3/25/1990 | vs UNLV | L | 101-131 | 14298 | Oakland, CA (Oakland |
Overall: 26-6
Conference: 13-1
Home: 12-1
Away: 10-4
Neutral: 4-1
You May Also Like
Display prices in:USD