1986-1987 Los Angeles (N-LAL) - BL team sheet
$9.95
In stock
1
Save this product for later
1986-1987 Los Angeles (N-LAL) - BL team sheet
Product Details
Brand: Basketball Legends
1986-1987 Los Angeles (N-LAL) - BL team sheet
This is for the Basketball Legends board game
Record: 65-17
1987 saw the Lakers winning the NBA Finals, their tenth NBA title, over the defending NBA champions and rivals, the Boston Celtics, in six games. This marked the third and final time the Lakers and Celtics faced off against each other for the Championship in the 1980s.
Award winners
- Magic Johnson, NBA Most Valuable Player Award
- Magic Johnson, NBA Finals Most Valuable Player Award
- Michael Cooper, NBA Defensive Player of the Year Award
- Magic Johnson, All-NBA First Team
- Michael Cooper, NBA All-Defensive First Team
Player | Position | Height | Weight | Born | College |
Byron Scott | Guard | 6'4" | 200 lbs. | Mar. 28, 1961 | Arizona State, 1983 |
Magic Johnson | Guard | 6'9" | 220 lbs. | Aug. 14, 1959 | Michigan State, 1979 |
Wes Matthews | Guard | 6'1" | 170 lbs. | Aug. 24, 1959 | Wisconsin, 1980 |
Michael Cooper | Guard/Forward | 6'7" | 170 lbs. | Apr. 15, 1956 | New Mexico, 1978 |
A.C. Green | Forward | 6'9" | 230 lbs. | Oct. 4, 1963 | Oregon State, 1985 |
Adrian Branch | Forward | 6'8" | 185 lbs. | Nov. 17, 1963 | Maryland, 1985 |
Billy Thompson | Forward | 6'7" | 220 lbs. | Dec. 1, 1963 | Louisville, 1986 |
James Worthy | Forward | 6'9" | 225 lbs. | Feb. 27, 1961 | North Carolina, 1982 |
Kurt Rambis | Forward | 6'8" | 215 lbs. | Feb. 25, 1958 | Santa Clara, 1980 |
Frank Brickowski | Forward/Center | 6'10" | 240 lbs. | Aug. 14, 1959 | Penn State, 1981 |
Mychal Thompson | Forward/Center | 6'10" | 235 lbs. | Jan. 10, 1955 | Minnesota, 1978 |
Kareem Abdul-Jabbar | Center | 7'2" | 267 lbs. | Aug. 16, 1947 | UCLA, 1969 |
Mike Smrek | Center | 7'0" | 250 lbs. | Aug. 31, 1962 | Canisius, 1985 |
You May Also Like
Display prices in:USD