Skip to content Skip to footer

Store

1982-1983 Philadelphia (N) - BL team sheet

P8283001
$9.95
In stock
1
Product Details
Brand: Basketball Legends

1982-1983 Philadelphia (N) - BL team sheet
This is for the Basketball Legends board game

Record: 65-17 Won NBA Finals (4-0) versus L.A. Lakers

PTS/G: 112.1 Opp PTS/G: 104.4


Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 10 Cheeks, Maurice 6 ft 1 in (1.85 m) 180 lb (82 kg) 1956-09-08 West Texas A&M
F 25 Cureton, Earl 6 ft 9 in (2.06 m) 210 lb (95 kg) 1957-09-03 Detroit
G 14 Edwards, Franklin 6 ft 1 in (1.85 m) 170 lb (77 kg) 1959-02-02 Cleveland State
F 6 Erving, Julius 6 ft 6 in (1.98 m) 210 lb (95 kg) 1950-02-22 UMass
PF 8 Iavaroni, Marc 6 ft 8 in (2.03 m) 210 lb (95 kg) 1956-09-15 Virginia
C 45 Johnson, Clemon 6 ft 10 in (2.08 m) 240 lb (109 kg) 1956–09–12 Florida A&M
SF 33 Johnson, Reggie 6 ft 9 in (2.06 m) 205 lb (93 kg) 1957–06–25 Tennessee
F 24 Jones, Bobby 6 ft 9 in (2.06 m) 210 lb (95 kg) 1951-12-18 North Carolina
C 2 Malone, Moses 6 ft 11 in (2.11 m) 240 lb (109 kg) 1955-03-23 Petersburg High School
C 31 McNamara, Mark 6 ft 11 in (2.11 m) 235 lb (107 kg) 1959-06-08 California
G 4 Richardson, Clint 6 ft 3 in (1.91 m) 195 lb (88 kg) 1956-08-07 Seattle
G 22 Toney, Andrew 6 ft 3 in (1.91 m) 178 lb (81 kg) 1957-11-23 Louisiana
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured



G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 82 19830 3600 7212 .499 25 109 .229 3575 7103 .503 1966 2650 .742 1334 2596 3930 2016 812 577 1627 2041 9191
Team/G 241.8 43.9 88.0 .499 0.3 1.3 .229 43.6 86.6 .503 24.0 32.3 .742 16.3 31.7 47.9 24.6 9.9 7.0 19.8 24.9 112.1
Lg Rank 3 11 15 3 21 22 14 9 14 4 3 3 10 2 2 1 19 5 4 19 7 7
Year/Year -0.1% -0.4% 3.4% -.019 -39.0% -21.6% -.066 0.0% 3.9% -.020 6.5% 7.2% -.005 29.4% 8.7% 14.9% -11.0% -5.1% -7.2% 10.4% -6.5% 0.8%
Opponent 82 19830 3442 7470 .461 54 249 .217 3388 7221 .469 1624 2253 .721 1325 2263 3588 2089 755 511 1590 2246 8562
Opponent/G 241.8 42.0 91.1 .461 0.7 3.0 .217 41.3 88.1 .469 19.8 27.5 .721 16.2 27.6 43.8 25.5 9.2 6.2 19.4 27.4 104.4
Lg Rank 3 8 15 4 20 22 5 8 14 4 6 8 4 21 3 10 11 13 17 10 4 7
Year/Year -0.1% 2.1% 5.5% -.015 -1.8% 17.5% -.043 2.2% 5.1% -.013 -12.3% -9.7% -.021 2.8% -3.5% -1.2% 6.3% 7.5% 8.7% -1.5% 1.4% -1.0%


Save this product for later